Cox Plate 2018: Winx wins historic fourth Cox Plate, 29th race in a row

Source: Staff Writers

SHE’S done it.

Mighty mare Winx has won a historic fourth Cox Plate, and made it 29 victories in a row overall.

Hugh Bowman rode her into racing immortality at Moonee Valley ahead of Benbatl in second and Humidor in third.

FOR THE LATEST ODDS THIS SPRING CARNIVAL VISIT SPORTSBET.COM.AU

“I really felt it (the pressure) this week, more than I’ve felt it before,” Bowman admitted after the race.

“I’ve been following racing for 60 years. I’ve never known a day like this, a build-up like this,” veteran caller Bruce McAvaney said.

A number of massive bets were placed on Winx to win, including the biggest ever of $201,200 at $1.22 to win $44,264 on Saturday morning.

It came from the same bettor who had backed Winx in 11 straight races before today, making $153,637.50 profit from around $1.2 million in bets.

The bet surpasses the previous record, set by the same punter, of $170,000 at $1.16 in the Turnbull Stakes last start. Several other bets of $100,000 were placed today on Winx.

Winx’ win odds of $1.22 did not move at all following the record bet.

FULL COX PLATE FINISHING ORDER

1. Winx

2. Benbatl

3. Humidor

4. Avilius

5. Rostropovich

6. D’Argento

7. Savvy Coup

FF. Kings Will Dream

MOONEE VALLEY RACE CARD

12:10pm Race 1 – Inglis Banner (1000m): 1st 7. Espaaniyah ($3.70), 2nd 6. Biscara ($1.60), 3rd 10. Salome ($4.60), 4th 1. Capito

12:40pm Race 2 – Strathmore Community Bendigo Bank Handicap (955m): 1st 3. Ashlor ($10), 2nd 5. Desert Lashes ($1.80), 3rd 7. Invincible Al ($1.60), 4th 1. Thermal Current

1:15pm Race 3 – Powerflo Solutions Stakes, Group 3 (1600m): 1st 7. Shoko ($9), 2nd 6. Mamzelle Tess ($3), 3rd 1. Princess Posh ($2.40), 4th 4. Bring Me Roses

1:50pm Race 4 – Crockett Stakes, Group Listed (1200m): 1st 9. Beauty ($13), 2nd 7. Rainbow Girl ($2.20), 3rd 3. Illuminaire ($4.60), 4th 4. Into The Abyss

2:25pm Race 5 – 1300 Australia Stakes, Group 3 (1200m): 1st 5. Charge ($7.50), 2nd 4. Sunset Watch ($1.90), 3rd 6. Ringerdingding ($3.40), 4th 13. Bleu Roche

3pm Race 6 – Aquis Farm Fillies Classic, Group 2 (1600m): 1st 3. Mystic Journey ($3.10), 2nd 2. Fundamentalist ($2.70), 3rd 1. El Dorado Dreaming ($2), 4th 2. Krone

3:35pm Race 7 – Schweppes Crystal Mile, Group 2 (1600m): 1st 8. Cliff’s Edge ($2.80), 2nd 2. Prized Icon ($2.40), 3rd 4. Duca Valentinois ($5.50), 4th 9. Siege of Quebec

4:10pm Race 8 – Moonee Valley Gold Cup, Group 2 (2500m): 1st 14. Ventura Storm ($5.50), 2nd 9. Trap for Fools ($3.10), 3rd 10. Libran ($3.90) 4th 1. Who Shot Thebarman

5pm Race 9 – Cox Plate, Group 1 (2040m): 1st 6. Winx ($1.22), 2nd 1. Benbatl ($1.70), 3rd 2. Humidor ($2.40), 4th 1. Avilius

5:50pm Race 10 – The Vase, Group 2 (2040m): 1st 10. Stars of Carrum ($51), 2nd 5. Savoie ($1.80), 3rd 1. Aramayo ($1.40), 4th 12. Savvy Oak

https://t.co/4QjhDZ34he

https://t.co/lTZSJ574Yl

 

https://t.co/55pidUykwp

https://t.co/8mdmmyj41a